Value for money Bed and Breakfast Hotel Central London!

           

          

 

Scores in each of the areas (Cleanliness, Comfort etc ) for last 3 years:

 

Max score is 5 although some scored 6 and some 10 in some cases! Click on the year and the number in the first column,

e.g. 2009-01 to verify the score and to see the guest's comments. Please do read the comments as they give more useful information

than a bunch of 5s and 4s!

 

Click on Rev numbers to see guests handwriting! Cleanliness Service Breakfast Locality Comfort Facilities Friendliness Value for Money Would you return to Falcon? Y/N  
Year to date 2009:                 NA=No Answer  
                     
2009-16 4 4 3 5 5 5 5 5 Y  
  5 5 Did not have! 5 4 5 5 5 Y  
  4 5 5 5 4 5 5 NA NA  
2009-15 4 5 5 5 4 4 5 5 YX  
  4 5 5 5 4 5 5 5 Y  
  4.5 5 4 5 4 5 5 4 Y  
2009-14 5 5 4 5 5 5 5 5 Y  
  4 5 5 5 4 4 6 5 Y  
  4 5 5 5 5 4 5 5 Y  
2009-13 5 5 5 5 5 4 5 5 NA  
  5 5 5 5 4 4 5+ 5 Y  
  4 4 4 5 3.5 4 5 5 Y  
2009-12 5 5 5 5 5 5 5 4 Y  
  5 5 5 5 5 5 5 5 NA  
  4 5 5 5 4 4 5 5 Y  
2009-11 4 5 4 5 4 4 5 5 Y  
  4 5 5 4 4 4 5 5 Y  
  5 5 5 5 5 5 5****** 5 Y  
2009-10 5 5 5! 5! 5 5 5 5 Y  
  4 5 4 5 4 5 5 5 Y  
  4 5 5 5 4 4 5 5 Y  
2009-09 5 5 5 5 4 4 5+ 5 Y  
  4 5 4 5 4 4 5 4 Y  
  5 5 4 5 3 3 5 5 Y  
2009-08 5 5 4 5 4 5 5 5 Y  
  5 5 5 5 4 4 5 5 Y  
  5 5 5 5 5 5 5 5 Y  
2009-07 5 5 5 5 5 5 5 5 Y  
  4 4 5 4 4 4 4 4 NA  
  4 5 4 5 4 4 4 5 Y  
2009-06 5 5 5 5 5 5 5 5 NA  
  5 5 5+ 5 3+ 3 5 5 Y  
  5 5 4+ 5 4 4 5+ 5 Y  
2009-05 5 5 5++ 5 5 5 5 5 Y  
  5 5 5 5 5 5 5 5 Y  
  4 5 5 4 3 3 5 4 Y  
2009-04 5 5 5 5 5 5 5 5 Y  
  5 5 5 5 5 4 5 5 Y  
  4 5 4 5 5 4 5 4 Y  
2009-03 5 5 5 5 5 4 5 5+ Y  
  3.5 4 4.5 5 4 4 5 5 Y  
  5 5 5 5 3 4 5 5 Y  
2009-02 4.5 5 5 5 5 4 5 5 Y  
  5 5 5 5 4 4 5 5 Y  
  4 5 4 5 4 4 6* 5 Y  
2009-01 5 5 5 5 5 5 5 5 Y  
  5 5 5 5 5 5 5 5 Y  
  4 5 4 5 4 4 5 5 No answer  
2008-17 5 5 5 5 5 5 5 5+ Y (2nd time!)  
  5 5 5 5 4 5 5+ 4 Y  
  5 5 5 5 5 4 5 5 Y  
2008-16 5 4 3 4 4 4 5 5 Y  
  5 5 5 5 5 5 5 5 Y  
  5 5 5 5 5 5 5 5 Y  
2008-15 5 5 not had 4+ 4+ 5 5 5 Y  
  4 5 5 5 4 3 5 5 Y  
  3 4 3 5 4 4 4 4 Y  
2008-14 5 5 5 4 5 4 5 5 Y  
  5 5+ 5+ 5+ 5 5 5+++ 5 Y  
  5 5 5 5 5 5 5 5 Y  
2008-13 4 5 5 5 2 3 3 3 Y  
  5 5 5 5+ 5 5 5 5 Y  
  4 5 5 5 4.5 4.5 5 4 Y  
2008-12 5 5 5+ 5 4 4 5+ 5 Y  
  4 5 not had 5 3.5 4 5 4 Y  
2008-11 5 5 5 5 5 5 5 5 Y  
  5 5 4 5 4 4 5 5 Y  
  5 5 10 5 5 5 6 10 Y  
2008-10 5 5 5 5 4 4 5 4 Y  
  5 5 5 5+ 5 5 5+ 5 Y  
  5 5 not had 5 5 5 5+ 5 No answer  
2008-9 5 5 4 4 5 5 5 5 Y  
  4 4 5 5 4 4 5 4 Y  
  5 4 4 5 5 4 5 5 No answer  
2008-8 5 5 5 5 5 5 5 5 No answer  
  4 5 4 5 3 2 5 5 Y  
  5 5 4 5 4 5 5 5 Y  
2008-7 5 5 5 5 4 4 5 5 No answer  
  5 5 5 5 5 5 5 5 Y  
  4 4 4 5 4 4 4 4 Y  
2008-6 5 4 5 5 5+ 5 5 5 Y Definitely  
  5 5 5 5 5 5 5 5 Y  
  5 5 5 5 5 5 5 5 Y  
2008-5 3 5 5 4 4 5+ 5 5 No answer  
  4 4 4 5 3 5 4 1 Y  
  3 3 4 3 4 4 4 5 No answer  
2008-4 5 5 5 5 5 5+ 5 5 Y  
  3 2 5 4 4 5 5 5 Y  
  5 4 5 4 5 5 5 5 No answer  
2008-3 3 4 4 3 3 4 3 4 Y  
  5 3 5 4 4 5 5 4 Y  
  4 1.5 5 2 3.5 4 5 2.5 No answer  
2008-2 3 5 4 5 4 4 4 4 Y  
  5 5 5 5 5 5 5 5 Y  
  5 5 5 5 5 5 5 5 Y  
2008-1 5 5 5 5 5 5+5 5 5 Y  
  4 3 5 3 4 5+ 4 4 Y  
  5 5 5 5 5 10 5 5 Y  
10/12 2007:                    
Rev 1-4 5+ 5 5 5+ 5 5+ 5+ 5+ Y  
  4 4 4 5 5 4 5 5 Y  
  5 5 5 5 5 5+ 5 5 Y  
  5+ 5+ 5 5+ 5 5+ 5 5 Y  
Rev 5-8 4 4 4 5 5+ 5 5 5 Y  
  4 4 4 5 4.5 5 5 5 Y  
  5 5 5 5 5 5 5 5 Y  
  5 4 4.5 5 5 5 5 5 Y  
Rev 9-12 4 4 4 4 5+ 4 5 5 Y  
  4 5 4 5 5 5 5 5 Y  
  4 3 3 5 5 5 5 5 Poss. Y./ no plans  
  4 3 3 4 5 5 4 4 Y  
Rev 13-16 4 4 5 5 4 5 5 5 Y  
  5 5 5 6 6 6 6 5 Y  
  4 5 4 5 4 5 5 4 Y  
  4 3 3 5 4 5 5 4 Y  
Rev 17-18 5+ 5+ 5+ 5+ 5+ 5+ 5+ 5+ Y  
  4 4 4 5 4 5 5 5 Y  
Rev 19-24 4 4 4 4 3.5 5 5 4 Y  
  5 4 5 5 5 5 5 4 Y  
  5 5 4 4.5 4.5 4.5 5 5 No reply  
  5 5 4 5 4 5 5 4 Y Def  
Rev 25-28 4 3 2 3 4 4 3 3 Y  
  3 3 4 5 5 5+ 5 4 Y  
  4 4 4 4 5 5 5 no reply no reply  
  5 5 5 5 5 5 5 5 Y  
  ----- ----- ----- ----- ----- ----- ----- ----- -----